Click here for
Facilities Booking
Announcements
Events
| No events at the moment | – |
Business Directory
| Company Name | Unit Number |
|---|---|
| Rockin Spaces | #01-01 |
| Cinegear (S) Pte Ltd | #01-02 |
| Cinegear Pictures Pte Ltd | #01-03 |
| #01-04 | |
| #01-05 | |
| The Boiler Louisiana Seafood & Beer | #01-06 |
| Novelty BizCentre Management Office | #01-07 |
| Company Name | Unit Number |
|---|---|
| Cine Motion Pte Ltd | #02-01 |
| #02-02 | |
| T & E Printing Pte Ltd | #02-03 |
| YCP Pte Ltd | #02-04 |
| #02-05 | |
| Graphic Direction/GD Marketing & Media | #02-06 |
| Maxindo Enterprise Pte Ltd | #02-07 |
| Company Name | Unit Number |
|---|---|
| PPI Studio / ActuallyPrint | #03-01 |
| Flash Communications Pte Ltd | #03-02 |
| Seaward Chemicals Pte Ltd | #03-03 |
| Align Technologies Pte Ltd | #03-04 |
| Align Technologies Pte Ltd | #03-05 |
| Latitude 1.1 Group Pte Ltd | #03-06 |
| #03-07 |
| Visitor Carpark |
|---|
| Facilities Level | |
|---|---|
| Gym | |
| Swimming Pool | |
| Jacuzzi | |
| Steam Room | |
| Barbecue Pits | |
| Lounge Bar |
| Company Name | Unit Number |
|---|---|
| B-fun (Bianfeng Entertainment) | #06-01 |
| #06-02 | |
| Ospicon Systems Pte Ltd | #06-03 |
| Ospicon Systems Pte Ltd | #06-04 |
| #06-05 | |
| The Nutgraf/White Group | #06-06 |
| #06-07 | |
| Red Dot Holdings LLP | #06-08 |
| #06-09 | |
| The Living Way | #06-10 |
| AEvice Health | #06-11 |
| Company Name | Unit Number |
|---|---|
| Fuho Technology Pte Ltd | #07-01 |
| #07-02 | |
| Airserve Marine Travel Pte. Ltd. | #07-03 |
| Infinity Cybersec Pte Ltd | #07-04 |
| TSM Consultancy Pte Ltd | #07-05 |
| Russian Ballet Academy | #07-06 |
| Good Shepherd Korean Church | #07-07 |
| Fairfield Trading(S) Pte Ltd | #07-08 |
| Ponti Wine Cellars Pte Ltd | #07-09 |
| Excaliber Fine Wines Pte Ltd | #07-10 |
| Sole-Vision Technologies Pte Ltd | #07-11 |
| Company Name | Unit Number |
|---|---|
| Horus Studios Pte Ltd | #08-01 |
| Aris Integrated Medical | #08-02 |
| Gain Employment Services Pte Ltd | #08-03 |
| Premier Six Pte Ltd | #08-04 |
| Acumen Alpha Advisory Pte Ltd | #08-05 |
| Acumen Alpha Advisory Pte Ltd | #08-06 |
| Acumen Alpha Advisory Pte Ltd | #08-07 |
| Zed Solutions Pte. Ltd. | #08-08 |
| Global Brown-Winged Horse Pte Ltd | #08-09 |
| Krif Kristen Design Pte. Ltd. | #08-10 |
| Acumen Alpha Advisory Pte Ltd | #08-11 |
| Company Name | Unit Number |
|---|---|
| Lifeskills Enrichment | #09-01 |
| Seazone Freight Pte Ltd | #09-02 |
| Siong Leng Engineering Pte Ltd | #09-03 |
| Arcade Build / ZPIXEL | #09-04 |
| Finmart SG Pte. Ltd. | #09-05 |
| #09-06 | |
| Argus Asia Pte Ltd | #09-07 |
| Molecue Pte Ltd | #09-08 |
| Vincent Watch Private Limited | #09-09 |
| GNU Pte Ltd | #09-10 |
| Just Recruit Singapore Pte Ltd | #09-11 |
| Company Name | Unit Number |
|---|---|
| Enviably Me Pte Ltd | #10-01 |
| Eventions Group/Eventions Maritime | #10-02 |
| #10-03 | |
| #10-04 | |
| Procut Precision (S) Pte Ltd | #10-05 |
| Ideals Recruitment Pte Ltd / RT Group Holdings | #10-06 |
| AASTAR Pte Ltd/SDL Agri Resources Pte Ltd | #10-07 |
| Fortin and Carey Pte Ltd | #10-08 |
| #10-09 | |
| Marubun/Arrow (S) Pte Ltd | #10-10 |
| Enviably Me Pte Ltd | #10-11 |
| Company Name | Unit Number |
|---|---|
| #11-01 | |
| #11-02 | |
| Lexagle | #11-03 |
| STUDIOTUTUBI | #11-04 |
| Cafe n All Pte Ltd | #11-05 |
| Agilyx Pte. Ltd. | #11-06 |
| The Music Works @ Tai Seng | #11-07 |
| Endocare Pte Ltd | #11-08 |
| Saferay Pte Ltd | #11-09 |
| Centum International Pte Ltd | #11-10 |
| theTownhall.sg/theMez + skyBAR | #11-11 |
Send Enquiry
If you have any enquiry or feedback & suggestion, please email us mcst@nbc.sg or use below online form. We endeavor to provide you soonest with a response for all relevant matters sent to this website.
On-Site Contact
Management Office: +65 6702 6191
Fire Command Centre: +65 6702 6193 (24hrs)
Email: mcst@nbc.sg
Operation Hours
| Mon to Fri | 9.00 am to 5.30 pm |
| Sat | 9.00 am to 12.30 pm |
| Sun & Public Holidays | Close |
18 Howard Road #01-07
Novelty BizCentre S(369585)